Sr.No | COMPANY NAME | COUNTRY |
---|---|---|
1 | A R AGROCHEM (DMCC) | DUBAI |
2 | KREPL (HK) LIMITED | HONGKONG |
3 | A R AGROCHEM (BD) LIMITED | BANGLADESH |
4 | Agro Life Science S de RL de CV | MEXICO |
5 | Agro Life Science Ukraine Limited Liability Company | UKRAINE |
6 | Krishi Rasayan Exports | Dominican Republic |
7 | Agro Life Science Corporation | El Salvador |
These subsidiaries have been helping us in establishing our brand in the international market through customization of Agro farm solutions based on the local and specific needs of the geography. These local subsidiaries have been catering to both B2B and B2C networks. We intend to further expand ourselves to other parts of the globe.
Few more are expected to come up in the next 2-3 years, as the registration of the products is in process. Once the registration is received these subsidiaries would become active.